<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering Net 2.0 &#187; fuel</title>
	<atom:link href="http://chem-eng-net.com/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://chem-eng-net.com</link>
	<description>Totally Everything about Chemical Engineering</description>
	<lastBuildDate>Sat, 07 Jan 2012 14:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FREE ENERGY &#8211; TV AND RADIO WAVES AS A SOURCE OF ELECTRICITY</title>
		<link>http://chem-eng-net.com/2010/01/free-energy-tv-and-radio-waves-as-a-source-of-electricity/</link>
		<comments>http://chem-eng-net.com/2010/01/free-energy-tv-and-radio-waves-as-a-source-of-electricity/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety & Health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[energy from sky]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=639</guid>
		<description><![CDATA[Do you believe there is such thing as FREE ENERGY? Are you paying for the expansive electricity bill for your house? I was very close to explore and learn about DIY Solar Energy installation at my own house. In fact I have  spent several $$ purchasing an ebook (plus videos) 8 days ago on the [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/01/free-energy-tv-and-radio-waves-as-a-source-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Ebook on Alternative Fuel for you</title>
		<link>http://chem-eng-net.com/2009/09/free-ebook-on-alternative-fuel-for-you/</link>
		<comments>http://chem-eng-net.com/2009/09/free-ebook-on-alternative-fuel-for-you/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=86</guid>
		<description><![CDATA[Nowadays, it is imperative for us to identify and choose alternative energy, and not depending solely on petroleum for our petrol (gasoline). In conjunction with that, I am giving away, FREE OF CHARGE, an e-book entitled &#8220;Choosing Alternative Fuel &#8211; How to save our environment and save your money&#8220;. This book can easily be priced [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/09/free-ebook-on-alternative-fuel-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Crude Oil Peaked?</title>
		<link>http://chem-eng-net.com/2009/06/has-crude-oil-peaked/</link>
		<comments>http://chem-eng-net.com/2009/06/has-crude-oil-peaked/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arab]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=82</guid>
		<description><![CDATA[The EIA (Energy Information Administration) released last week&#8217;s inventory report this morning.  Crude oil inventory is down, but gasoline and distillates (diesel, jet A &#38; home heating oil) are up.  The lower inventory did not cause a rally in crude prices as one would expect.  The larger supply of gasoline and distillates is viewed as [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/06/has-crude-oil-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMM : 6th World Chamber of Congress (3-5 June 2009)</title>
		<link>http://chem-eng-net.com/2009/05/fmm-6th-world-chamber-of-congress-3-5-june-2009/</link>
		<comments>http://chem-eng-net.com/2009/05/fmm-6th-world-chamber-of-congress-3-5-june-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[KLCC]]></category>
		<category><![CDATA[manufactures]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=79</guid>
		<description><![CDATA[Dear MD/ CEO &#38; Manager, 6th World Chamber of Congress to be held at KLCC on 3-5 June 2009 (2.5 days) :- -Hosted by the “Federation of Malaysian Manufacturers (FMM)” -The “first time” in Southeast Asia -Held every 2 years in different region in the “World” -Provide an avenue for local and regional participants to [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/fmm-6th-world-chamber-of-congress-3-5-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

