<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering Net 2.0 &#187; Research</title>
	<atom:link href="http://chem-eng-net.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://chem-eng-net.com</link>
	<description>Totally Everything about Chemical Engineering</description>
	<lastBuildDate>Sat, 07 Jan 2012 14:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What is h-Index for Journal?</title>
		<link>http://chem-eng-net.com/2011/06/what-is-h-index-for-journal/</link>
		<comments>http://chem-eng-net.com/2011/06/what-is-h-index-for-journal/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[h factor]]></category>
		<category><![CDATA[h-Index]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[journal h-index]]></category>
		<category><![CDATA[researcher h-index]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=755</guid>
		<description><![CDATA[Presently, every active researcher look forward and work very hard to publish their research work in reputed journals with impact factor. This is to ensure that their original research work will be read and found in quality journal. However, recently I learn something new after attending a journal writing workshop in my university. I discovered [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/06/what-is-h-index-for-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Biogas from Wastewater &#8211; Story of French Fry Factory</title>
		<link>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/</link>
		<comments>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Biogas from Wastewater]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Biogas from Wastewater - Story of French Fry Factory]]></category>
		<category><![CDATA[Story of French Fry Factory]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=720</guid>
		<description><![CDATA[Do you think creating a sustainable plant is impossible? Well, think again. A plant  manufacturing french fries in UK has been doing just that. They manage to create an excellent and well managed sustainable plant. Check out the following article. Located in Whittlesey, Peterborough, the UK’s largest French fry factory produces a wastewater output rich [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Week Free Magazine</title>
		<link>http://chem-eng-net.com/2011/03/chemical-week-free-magazine/</link>
		<comments>http://chem-eng-net.com/2011/03/chemical-week-free-magazine/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[Chemical Week magazine]]></category>
		<category><![CDATA[Chemweek's Business Daily]]></category>
		<category><![CDATA[Chemweek's Business Daily digital copy]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=717</guid>
		<description><![CDATA[We are pleased to announce that the new digital platform that is fully compatible with most browsers, and we think you will find easier to read and navigate. As a subscriber for this magazine, I have just downloaded and read it just now. You too can enjoy reading this Chemical Week magazine and boost your [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/03/chemical-week-free-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Small Hydro Power Market Analysis to 2020 &#8211; Installed Capacity, Generation, Investment Trends and Regional Analysis</title>
		<link>http://chem-eng-net.com/2011/03/global-small-hydro-power-market-analysis-to-2020-installed-capacity-generation-investment-trends-and-regional-analysis/</link>
		<comments>http://chem-eng-net.com/2011/03/global-small-hydro-power-market-analysis-to-2020-installed-capacity-generation-investment-trends-and-regional-analysis/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Global Small Hydro Power Market Analysis to 2020]]></category>
		<category><![CDATA[Installed Capacity]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Regional Analysis]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=711</guid>
		<description><![CDATA[For the benefit of those who are interested in the hydro power market in the energy sector, here is a great research compilation that has been carefully and prepared in extensive detail.  It provides the global small hydro power market analysis from now up to the year 2020. Continue reading below to learn the detail [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/03/global-small-hydro-power-market-analysis-to-2020-installed-capacity-generation-investment-trends-and-regional-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

