<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering Net 2.0 &#187; Project Management</title>
	<atom:link href="http://chem-eng-net.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://chem-eng-net.com</link>
	<description>Totally Everything about Chemical Engineering</description>
	<lastBuildDate>Sat, 14 Apr 2012 13:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Renewable Energy Biogas from Wastewater &#8211; Story of French Fry Factory</title>
		<link>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/</link>
		<comments>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Biogas from Wastewater]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Biogas from Wastewater - Story of French Fry Factory]]></category>
		<category><![CDATA[Story of French Fry Factory]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=720</guid>
		<description><![CDATA[Do you think creating a sustainable plant is impossible? Well, think again. A plant  manufacturing french fries in UK has been doing just that. They manage to create an excellent and well managed sustainable plant. Check out the following article. Located in Whittlesey, Peterborough, the UK’s largest French fry factory produces a wastewater output rich [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/03/renewable-energy-biogas-from-wastewater-story-of-french-fry-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is risk management?</title>
		<link>http://chem-eng-net.com/2011/01/what-is-risk-management/</link>
		<comments>http://chem-eng-net.com/2011/01/what-is-risk-management/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[What is risk management]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=681</guid>
		<description><![CDATA[What is Risk Management? A business man may find it necessary to search for an answer to such question. Especially if he is managing his own business and have several people under his rooster. So, what is risk management? Well, risk management involves assessing and calculates any business ricks. Then it is your responsibility to [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2011/01/what-is-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distillation tower in a refinery animation</title>
		<link>http://chem-eng-net.com/2010/12/distillation-tower-in-a-refinery-animation/</link>
		<comments>http://chem-eng-net.com/2010/12/distillation-tower-in-a-refinery-animation/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bubble cap]]></category>
		<category><![CDATA[destillation]]></category>
		<category><![CDATA[distillation column]]></category>
		<category><![CDATA[distillation plant]]></category>
		<category><![CDATA[distillation tower]]></category>
		<category><![CDATA[down comer]]></category>
		<category><![CDATA[downcomer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=540</guid>
		<description><![CDATA[If you are not a chemical engineer yet, or a potential chemical engineering student who is wondering how does a refinery looks like and feels like, then this brief animation is very interesting. It resembles and shows clearly a typical distillation in a refinery. This animation of a distillation tower, showing the distillation plant, moving [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/12/distillation-tower-in-a-refinery-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Oxidizer System Services</title>
		<link>http://chem-eng-net.com/2010/11/thermal-oxidizer-system-services/</link>
		<comments>http://chem-eng-net.com/2010/11/thermal-oxidizer-system-services/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Safety & Health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Combustion Controls Solutions]]></category>
		<category><![CDATA[Combustion Controls Solutions & Environmental Services]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=459</guid>
		<description><![CDATA[Recently, I stumbled upon Combustion Controls Solutions &#38; Environmental Services, Inc. (CCS &#38; ES) web page. It was very interesting to discover this new site because I learn the fact that they provide great service and contributed to the whole world in their own unique technical approach. Without doubt, CCS &#38; ES really help us [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/11/thermal-oxidizer-system-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

