<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering Net 2.0 &#187; Equipment</title>
	<atom:link href="http://chem-eng-net.com/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://chem-eng-net.com</link>
	<description>Totally Everything about Chemical Engineering</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:25:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Refiners Work The Gasoline Industry</title>
		<link>http://chem-eng-net.com/2010/08/how-refiners-work-the-gasoline-industry/</link>
		<comments>http://chem-eng-net.com/2010/08/how-refiners-work-the-gasoline-industry/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Safety & Health]]></category>
		<category><![CDATA[physical refinery]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[production plant]]></category>
		<category><![CDATA[refiner]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=409</guid>
		<description><![CDATA[
The cut and thrust of the gasoline industry is not for the weak. Only the strong will survive. How petrol refining industry exposes them as a unique bunch.
Certainly there is unforgivable stress involved in such destructive competition arena. Ordinary people like us would fall by the wayside early in the game.
This article will reveal the [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/08/how-refiners-work-the-gasoline-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you thought of laser application in industries?</title>
		<link>http://chem-eng-net.com/2010/04/have-you-thought-of-laser-application-in-industries/</link>
		<comments>http://chem-eng-net.com/2010/04/have-you-thought-of-laser-application-in-industries/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[arcor]]></category>
		<category><![CDATA[fuel cell welding]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser welding]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=225</guid>
		<description><![CDATA[
Frankly, as a chemical engineer, I have never really studied or know much about laser. Laser, an acronym for light amplification by stipulated emission of radiation, is a really interesting area to study and apply. My nearest experience with laser is merely using a laser pointer during presentations and also a so called laser printer. [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/04/have-you-thought-of-laser-application-in-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Reducing Your Waste</title>
		<link>http://chem-eng-net.com/2010/03/tips-on-reducing-your-waste/</link>
		<comments>http://chem-eng-net.com/2010/03/tips-on-reducing-your-waste/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reclaim]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=188</guid>
		<description><![CDATA[Nobody can deny the fact that the world waste is increasing at a rate that is unimaginable. The local municipal council in my area is also beginning to get worried as the current dumping area is going to be full in 2 to 3 years. Hence, starting a waste minimization program is a great step [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2010/03/tips-on-reducing-your-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine sanitation system for onboard sewage treatment plants</title>
		<link>http://chem-eng-net.com/2009/12/marine-sanitation-system-for-onboard-sewage-treatment-plants/</link>
		<comments>http://chem-eng-net.com/2009/12/marine-sanitation-system-for-onboard-sewage-treatment-plants/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mariner]]></category>
		<category><![CDATA[omnipure]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=111</guid>
		<description><![CDATA[The Mariner Omnipure series M55 marine sanitation system from Severn Trent De Nora has been designed, manufactured and tested to comply with MEPC.159 (55) effluent standards and performance tests for sewage treatment plants installed onboard on or after 1 January 2010&#8230; More
]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/12/marine-sanitation-system-for-onboard-sewage-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Biodegradable waste bags ‘more damaging’ than PE?</title>
		<link>http://chem-eng-net.com/2009/09/is-biodegradable-waste-bags-%e2%80%98more-damaging%e2%80%99-than-pe/</link>
		<comments>http://chem-eng-net.com/2009/09/is-biodegradable-waste-bags-%e2%80%98more-damaging%e2%80%99-than-pe/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safety & Health]]></category>
		<category><![CDATA[biodegradable plastic]]></category>
		<category><![CDATA[plastic container]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[polymer]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=85</guid>
		<description><![CDATA[I know few of my colleagues at university who is actively doing research about creating and commercialising biodegradable plastic. I thought that it was such a brilliant idea and in fact they have won numerous award from their invention of introducing and creating biodegradable container to the market. However, yesterday, a professor at my faculty [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/09/is-biodegradable-waste-bags-%e2%80%98more-damaging%e2%80%99-than-pe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hopper Separators</title>
		<link>http://chem-eng-net.com/2009/05/hopper-separators/</link>
		<comments>http://chem-eng-net.com/2009/05/hopper-separators/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=75</guid>
		<description><![CDATA[Following is a hopper separator which was just released to the industry (information adopted from Processingmagazine.com newsletter).
 Hopper separators add efficiency and versatility to maintenance plans
The hopper separators are an ideal addition to a plant’s maintenance plan when used in conjunction with the company’s high-power industrial vacuum cleaners, according to the man
]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/hopper-separators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Air Conditioner</title>
		<link>http://chem-eng-net.com/2009/05/environmental-air-conditioner/</link>
		<comments>http://chem-eng-net.com/2009/05/environmental-air-conditioner/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=74</guid>
		<description><![CDATA[This is an air conditioner which was just introduced to the industry (information adopted from Processingmagazine.com newsletter).

 Air conditioner uses environmentally-friendly refrigerant
Unlike hydrochlorofluorcarbon-based refrigerants such as Freon, the refrigerant used in the air conditioner does not contain greenhouse gases, which contribute to the depletion of the ozone layer.

]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/environmental-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic flowmeter converter</title>
		<link>http://chem-eng-net.com/2009/05/ultrasonic-flowmeter-converter-air-conditioner-and-hopper-separators/</link>
		<comments>http://chem-eng-net.com/2009/05/ultrasonic-flowmeter-converter-air-conditioner-and-hopper-separators/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=73</guid>
		<description><![CDATA[Introducing a new easy to use ultrasonic flowmeter which was just released to the industry (information adopted from Processingmagazine.com newsletter).

 Easy-to-use ultrasonic flowmeter converter
Portable ultrasonic flowmeter converters are paired with sensors in order to utilize the transit-time difference for measuring flow rates in pipes from the outside.

ufacturer.

]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/ultrasonic-flowmeter-converter-air-conditioner-and-hopper-separators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Shell and Tube Heat Exchangers</title>
		<link>http://chem-eng-net.com/2009/05/large-shell-and-tube-heat-exchangers/</link>
		<comments>http://chem-eng-net.com/2009/05/large-shell-and-tube-heat-exchangers/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=65</guid>
		<description><![CDATA[
This is a large shell and tube heat exchangers in a refinery from Indonesia. Check out the size of the heat exchanger compared with a man standing near to it.
]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/large-shell-and-tube-heat-exchangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Chromatography Practice</title>
		<link>http://chem-eng-net.com/2009/05/gas-chromatography-practice/</link>
		<comments>http://chem-eng-net.com/2009/05/gas-chromatography-practice/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://chem-eng-net.com/?p=59</guid>
		<description><![CDATA[We have one units of Gas Chromatography Thermal Conductive Detector (GC-TCD), two units of Gas Chromatography Thermal Conductive Detector &#8211; Flame Ionization Detector (GC-TCD/FID) and one unit of Gas Chromatography Mass Spectrometer (GCMS) in our research group &#8211; Chemical Reaction Engineering Group (CREG). We also have another Gas Chromatography Flame Ionisation Detector (GC-FID) Perkin Elmer [...]]]></description>
		<wfw:commentRss>http://chem-eng-net.com/2009/05/gas-chromatography-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
